Historic Brawl | Chandra, Torch of Defiance | Value you own: 0 % |
---|---|---|
79 | 79 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Acolyte of Flame | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Chandra, Fire Artisan | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Chandra, Novice Pyromancer | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Chandra, Pyromaster | 0 / 1 | 0.55 | 0.55 | 1 Mythic |
Chandra, Heart of Fire | 0 / 1 | 0.3 | 0.3 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Chandra, Flame's Fury | 0 / 1 | 4.51 | 4.51 | 1 Mythic |
Chandra, Flame's Catalyst | 0 / 1 | 15.07 | 15.07 | 1 Mythic |
Chandra, Bold Pyromancer | 0 / 1 | 3.42 | 3.42 | 1 Mythic |
Bomat Courier | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Scorch Spitter | 0 / 1 | 0.17 | 0.17 | 1 Common |
Fanatical Firebrand | 0 / 1 | 0.18 | 0.18 | 1 Common |
Inventor's Apprentice | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Grim Lavamancer | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Soul-Scar Mage | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Runaway Steam-Kin | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Chandra's Embercat | 0 / 1 | 0.04 | 0.04 | 1 Common |
Chandra's Magmutt | 0 / 1 | 0.06 | 0.06 | 1 Common |
Chandra's Pyreling | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Goblin Cratermaker | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Robber of the Rich | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Embereth Shieldbreaker | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Conspiracy Theorist | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Heartfire Immolator | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Earthshaker Khenra | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Chandra's Spitfire | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Karplusan Hound | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Keral Keep Disciples | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Chandra's Firemaw | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Chandra's Incinerator | 0 / 1 | 0.97 | 0.97 | 1 Rare |
Shock | 0 / 1 | 0.09 | 0.09 | 1 Common |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Redcap Melee | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Shivan Fire | 0 / 1 | 0.05 | 0.05 | 1 Common |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Chandra's Pyrohelix | 0 / 1 | 0.09 | 0.09 | 1 Common |
Chandra's Triumph | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
You Find Some Prisoners | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Fire Prophecy | 0 / 1 | 0.15 | 0.15 | 1 Common |
Chandra's Outrage | 0 / 1 | 0.04 | 0.04 | 1 Common |
Pillar of Flame | 0 / 1 | 0.11 | 0.11 | 1 Common |
Reckless Air Strike | 0 / 1 | 0.05 | 0.05 | 1 Common |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thundering Rebuke | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Lava Coil | 0 / 1 | 0.14 | 0.14 | 1 Common |
Chandra's Revolution | 0 / 1 | 0.03 | 0.03 | 1 Common |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Treasure Map | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Chandra's Regulator | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Letter of Acceptance | 0 / 1 | 0.06 | 0.06 | 1 Common |
The Flame of Keld | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Valakut Exploration | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Mountain | 25 / 30 | 0.0 | 0.0 | |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Buried Ruin | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Interplanar Beacon | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Karn's Bastion | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Arch of Orazca | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Ramunap Ruins | 0 / 1 | 0.51 | 0.51 | 1 Uncommon |
MTGA:
You need
9 Mythic18 Rare
23 Uncommon
19 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Chandra, Torch of Defiance
Deck
1 Chandra, Fire Artisan
1 Chandra, Novice Pyromancer
1 Chandra, Pyromaster
1 Chandra, Heart of Fire
1 Chandra, Awakened Inferno
1 Chandra, Flame's Fury
1 Chandra, Flame's Catalyst
1 Chandra, Bold Pyromancer
1 Bomat Courier
1 Scorch Spitter
1 Fanatical Firebrand
1 Inventor's Apprentice
1 Grim Lavamancer
1 Soul-Scar Mage
1 Runaway Steam-Kin
1 Chandra's Embercat
1 Chandra's Magmutt
1 Chandra's Pyreling
1 Goblin Cratermaker
1 Robber of the Rich
1 Embereth Shieldbreaker
1 Conspiracy Theorist
1 Heartfire Immolator
1 Earthshaker Khenra
1 Chandra's Spitfire
1 Bonecrusher Giant
1 Karplusan Hound
1 Keral Keep Disciples
1 Chandra's Firemaw
1 Chandra's Incinerator
1 Shock
1 Lightning Bolt
1 Redcap Melee
1 Shivan Fire
1 Spikefield Hazard
1 Chandra's Pyrohelix
1 Chandra's Triumph
1 You Find Some Prisoners
1 Abrade
1 Lightning Strike
1 Scorching Dragonfire
1 Fire Prophecy
1 Chandra's Outrage
1 Pillar of Flame
1 Reckless Air Strike
1 Shatterskull Smashing
1 Roil Eruption
1 Thundering Rebuke
1 Lava Coil
1 Chandra's Revolution
1 Mox Amber
1 Treasure Map
1 Arcane Signet
1 Mind Stone
1 Guardian Idol
1 Chandra's Regulator
1 Coldsteel Heart
1 Letter of Acceptance
1 The Flame of Keld
1 Valakut Exploration
30 Mountain
1 Castle Embereth
1 Blast Zone
1 Buried Ruin
1 Interplanar Beacon
1 Karn's Bastion
1 Field of Ruin
1 Arch of Orazca
1 Ramunap Ruins